Too bad Vegas doesn't do this.
From Paddy Power:
Archbishop Angelo Scola (Italy) | 2/1 |
|
|
|
Cardinal Peter Turkson (Ghana) | 4/1 |
|
|
|
Cardinal Tarcisio Bertone (Italy) | 5/1 |
|
|
|
Cardinal Odilo Scherer (Brazil) | 8/1 |
|
|
|
Cardinal Marc Ouellet (Canada) | 10/1 |
|
|
|
Cardinal Gianfranco Ravasi (Italy) | 12/1 |
|
|
|
Cardinal Christoph Schonborn (Austria) | 12/1 |
|
|
|
Cardinal Peter Erdo (Hungary) | 18/1 |
|
|
|
Cardinal Leonardo Sandri (Argentina) | 20/1 |
|
|
|
Cardinal Angelo Bagnasco (Italy) | 20/1 |
|
|
|
Cardinal Timothy Dolan (United States) | 20/1 |
|
|
|
Cardinal Luis Antonio Tagle (Philippines) | 20/1 |
|
|
|
Cardinal Sean O'Malley (United States) | 33/1 |
|
|
|
Cardinal Oscar Rodriguez Maradiaga (Honduras) | 33/1 |
|
|
|
Cardinal Philippe Barbarin (France) | 33/1 |
|
|
|
Cardinal Wilfrid Napier (South Africa) | 33/1 |
|
|
|
Cardinal Mauro Piacenza (Italy) | 40/1 |
|
|
|
Cardinal Francis Arinze (Nigeria) | 40/1 |
|
|
|
Cardinal Jorge Mario Bergoglio (Argentina) | 50/1 |
|
|
|
Cardinal Reinhard Marx (Germany) | 66/1 |
|
|
|
Patriarch Bechara Peter Rai (Lebanon) | 66/1 |
|
|
|
Cardinal Thomas Collins (Canada) | 66/1 |
|
|
|
|
|
|
No comments:
Post a Comment