The first two years had bad success- just 2 restaurants are still open. Percentage wise, he had worse success in the United Kingdom.
Here is the web site: http://kitchennightmares.bangpipe.com/the-master-list/
Here is an example:
Episode: | Restaurant: | Location: | Air Date: | Status: |
S05E01 | Blackberry’s | Plainfield, NJ | 23-Sep-2011 | OPEN |
S05E02 | Leone’s | Montclair, NJ | 30-Sep-2011 | OPEN |
S05E03 | Mike & Nellie’s | Oakhurst, NJ | 7-Oct-2011 | CLOSED |
S05E04 | Luigi’s D’Italia | Anaheim, CA | 14-Oct-2011 | OPEN |
S05E05/06 | Burger Kitchen | Los Angeles, CA | 4-Nov-2011 | CLOSED |
S05E07 | The Greek At The Harbor | Ventura, CA | 18-Nov-2011 | OPEN |
S05E08 | Michon’s | College Park, GA | 13-Jan-2012 | OPEN |
S05E09 | El Greco | Austin, TX | 20-Jan-2012 | CLOSED |
S05E10 | Park’s Edge | Atlanta, GA | 3-Feb-2012 | OPEN |
S05E11 | Spin-A-Yarn Steakhouse | Fremont, CA | 10-Feb-2012 | OPEN |
S05E12 | Charlie’s | La Verne, CA | 17-Feb-2012 | CLOSED |
DS05E13 | Cafe Hon | Baltimore, MD | 24-Feb-2012 | OPEN |
S05E14 | Chiarella’s | Philadelphia, PA | 23-Mar-2012 | OPEN |
S05E15 | Zocalo | Philadelphia, PA | 23-Mar-2012 | OPEN |
No comments:
Post a Comment