
Wow, how bad is ObamaCare in Nevada? Only 31
31? At least 31 people in Nevada sign up for porn in Nevada... probably in a day. And ObamaCare can only get 31 people? What a disaster and Obama and Gov. Brian Sandoval are solely responsible. for the disaster.
From Jamie Dupree: http://www.wsbradio.com/weblogs/jamie-dupree/2014/feb/12/new-obama-health-enrollment-numbers/
| Louisiana | 15,355 | 15,316 | 32,864 |
| Utah | 16,768 | 10,786 | 29,419 |
| Maryland | 14,514 | 10,787 | 29,059 |
| Minnesota | 14,942 | 9,191 | 28,611 |
| Oklahoma | 13,326 | 9,668 | 24,667 |
| Nevada | 17,732 | 31 | 22,597 |
| Kansas | 12,387 | 8,146 | 22,388 |
|
No comments:
Post a Comment