The good news is that they drew about a million more viewers.
From The Futon Critic:
Here are the highlights of 25 ad-sustained programs that aired in primetime on the cable networks last night, courtesy of TravisYanan:
NBA Playoffs: Indiana/Miami - Game 5 - TNT
8.540 million viewers, #1; 4.708 million adults 18-49 (3.7 rating), #1 Pawn Stars (9:30) - History
5.003 million viewers, #2; 1.804 million adults 18-49 (1.4 rating), #2 Pawn Stars (9:00) - History
4.377 million viewers, #3; 1.579 million adults 18-49 (1.2 rating), #4 Swamp People (10:00) - History
3.896 million viewers, #4; 1.640 million adults 18-49 (1.3 rating), #3 Big Time Rush (8:00) - Nickelodeon
1.657 million viewers, #5; 0.370 million adults 18-49 (0.3 rating), #14
Read more at http://www.thefutoncritic.com/ratings/2013/05/31/thursdays-broadcast-ratings-pawn-stars-return-no-match-for-nba-playoffs-167012/cable_20130530/#tiv7Qkp5Ah5hiuje.99
They also beat Fox, NBC and the CW (Do they still exist?) From http://tvbythenumbers.zap2it.com/2013/05/31/tv-ratings-thursday-delayed-mike-molly-finale-dips-hells-kitchen-motive-down-rookie-blue-flat-no-renewal-rise-for-hannibal/185146/
9:00 | CBS | Share Viewers Person Of Interest -R 1.3/4 6.86 | ||
ABC | Motive 1.2/4 5.67 | |||
FOX | Does Someone Have to Go? 1.0/3 2.62 | |||
NBC | The Office- R . 7/2 1.83 | |||
CW | Beauty And The Beast - R 0.4/1 1.31 | |||
No comments:
Post a Comment